1 review for BAHCO Triple Chip Carbide Metal Cutting Bandsaw Blade for Difficult and Abrasive Materials TSX Tooth 3/4 TPI .035 in x 1 in
Only logged in customers who have purchased this product may leave a review.
Carbide blade for high efficiency cutting of difficult and abrasive materials
Carbide is very tough so the edges can withstand the high impact forces of bandsawing without breaking or chipping.
✔ Positive 10° rake angle tooth for faster cutting rates and increased productivity
✔ Triple-set tooth design and good kerf clearance helps eliminate tooth loss
✔ Strong set pattern for good swarf clearance and longer tool life
$52.35
Product | ||||||
---|---|---|---|---|---|---|
3868-54-1,6-TSX-2 | 54 mm | 1.6 mm | 2 | TSX | ||
3868-27-0.9-TSX-3/4 | 27 mm | 1 in | 0,9 mm | 0,035 in | 3/4 | TSX |
3868-34-1.1-TSX-2 | 34 mm | 1-1/4 in | 1.1 mm | 0.042 in | 2 | TSX |
3868-34-1.1-TSX-2/3 | 34 mm | 1-1/4 in | 1.1 mm | 0.042 in | 2/3 | TSX |
3868-34-1.1-TSX-3/4 | 34 mm | 1-1/4 in | 1.1 mm | 0.042 in | 3/4 | TSX |
3868-41-1.3-TSX-1.4/2 | 41 mm | 1-1/2 in | 1.3 mm | 0.05 in | 1.4/2 | TSX |
3868-41-1.3-TSX-1.6 | 41 mm | 1-1/2 in | 1.3 mm | 0.05 in | 1.6 | TSX |
3868-41-1.3-TSX-2 | 41 mm | 1-1/2 in | 1.3 mm | 0.05 in | 2 | TSX |
3868-41-1.3-TSX-2/3 | 41 mm | 1-1/2 in | 1.3 mm | 0.05 in | 2/3 | TSX |
3868-41-1.3-TSX-3/4 | 41 mm | 1-1/2 in | 1.3 mm | 0.05 in | 3/4 | TSX |
3868-54-1.3-TSX-1.4/2 | 54 mm | 2 in | 1.3 mm | 0.05 in | 1.4/2 | TSX |
3868-54-1.3-TSX-2/3 | 54 mm | 2 in | 1,3 mm | 0,05 in | 2/3 | TSX |
3868-54-1.6-TSX-1/1.25 | 54 mm | 2 in | 1.6 mm | 0.062 in | 1/1.25 | TSX |
3868-54-1.6-TSX-1.4/2 | 54 mm | 2 in | 1.6 mm | 0.062 in | 1.4/2 | TSX |
3868-54-1.6-TSX-1.6 | 54 mm | 2 in | 1.6 mm | 0.062 in | 1.6 | TSX |
3868-54-1.6-TSX-2/3 | 54 mm | 2 in | 1.6 mm | 0.062 in | 2/3 | TSX |
3868-54-1.6-TSX-3/4 | 54 mm | 2 in | 1.6 mm | 0.062 in | 3/4 | TSX |
3868-67-1.6-TSX-.7/1 | 67 mm | 2-5/8 in | 1.6 mm | 0.062 in | 0.7/1 | TSX |
3868-67-1.6-TSX-1/1.25 | 67 mm | 2-5/8 in | 1.6 mm | 0.062 in | 1/1.25 | TSX |
3868-67-1.6-TSX-1.4/2 | 67 mm | 2-5/8 in | 1.6 mm | 0.062 in | 1.4/2 | TSX |
3868-67-1.6-TSX-2/3 | 67 mm | 2-5/8 in | 1.6 mm | 0.062 in | 2/3 | TSX |
3868-80-1.1-TSX-3/4 | 80 mm | 3-1/8 in | 1,1 mm | 0,062 in | 3/4 | TSX |
3868-80-1.6-TSX-.7/1 | 80 mm | 3-1/8 in | 1.6 mm | 0.062 in | 0.7/1 | TSX |
3868-80-1.6-TSX-1/1.25 | 80 mm | 3-1/8 in | 1,6 mm | 0,062 in | 1/1.25 | TSX |
3868-80-1.6-TSX-2/3 | 80 mm | 3-1/8 in | 1.6 mm | 0.062 in | 2/3 | TSX |
A selection of printed materials. You can consult directly on-line.
Only logged in customers who have purchased this product may leave a review.
Brand |
Bahco |
---|
We do not retain our customers’ bank information and use a secure and encrypted environment. We accept Amazon Pay, Apple Pay, PayPal and most Credit Cards.
We ship every item through UPS in under 24 hours for ground shipping in the contiguous U.S. You will receive an email with the tracking information when you order.
If you are not satisfied with your blades, notify us within 30 days from the date of the purchase and we will refund you.
H. Lopez –
I got this to replace the cheap one that came on my harbor freight bandsaw. So far it cuts everything with ease and doesnt seem to be slowing down. It’s been a few months of moderate use. Just remember let the tool do the cutting, no need to force it.